New Zealand credit card comparison
Credit cards in New Zealand: ANZ Low Rate Visa vs ASB Visa Flex
We compare two cards from different New Zealand banks by purchase interest rate, annual fee, interest-free days, credit limit, minimum repayment, cash advances and foreign-currency costs.
Data is checked manually each month. Current issuer documents take precedence.
| Feature | ANZ New ZealandANZ Low Rate Visa | ASBASB Visa Flex |
|---|---|---|
| Product type | Credit card | Credit card |
| Currency | NZD | NZD |
| Credit limit | Minimum credit limit and individual limit subject to ANZ criteria; exact value not stated on the reviewed pageSource: ANZ: Low Rate Visa | Not stated on the public comparison page; individual approval appliesSource: ASB: Credit cards |
| Purchase / cash-advance rate | ANZ’s lower purchase interest rate; current numeric rate not stated in the reviewed product summarySource: ANZ: Low Rate Visa | 9.95% p.a. purchase and cash-advance interest rateSource: ASB: Credit cards |
| Interest-free period | Up to 55 interest-free days on purchasesSource: ANZ: Low Rate Visa | Up to 55 interest-free days on new purchasesSource: ASB: Credit cards |
| Minimum repayment | According to statement and ANZ card conditionsSource: ANZ: Low Rate Visa | According to statement and ASB card termsSource: ASB: Credit cards |
| Monthly fee | Not statedSource: ANZ: Low Rate Visa | $0 account feeSource: ASB: Credit cards |
| Annual card fee | $0Source: ANZ: Low Rate Visa | $0Source: ASB: Credit cards |
| Cash advance | According to current ANZ fee scheduleSource: ANZ: Low Rate Visa | Included in published purchase and cash-advance rate; additional fees subject to current termsSource: ASB: Credit cards |
| Balance transfer | Offer-specific; check current disclosureSource: ANZ: Low Rate Visa | Not statedSource: ASB: Credit cards |
| Rewards / benefits | None statedSource: ANZ: Low Rate Visa | Not statedSource: ASB: Credit cards |
| Insurance and benefits | Not statedSource: ANZ: Low Rate Visa | Not statedSource: ASB: Credit cards |
| Basic requirements | Subject to ANZ lending criteria; New Zealand residency and visa conditions may apply. | Subject to ASB credit criteria and lending conditions. |
| Availability | New Zealand; ANZ offer. | New Zealand; ASB offer. |
Recommendation by use case
ANZ Low Rate Visa may suit someone seeking a no-annual-fee card with ANZ’s lower purchase rate. ASB Visa Flex may suit someone who wants ASB’s published 9.95% p.a. purchase and cash-advance rate, no account fee and no offshore service margin. Approval, limits and current rates depend on the issuer and applicant.
Our methodology
- We use official New Zealand bank product pages and fee disclosures.
- Interest rates and fees are shown only as published by each bank and may change.
- Values not published in the reviewed source are shown as not stated, without estimates.
- Recommendations are independent of compensation and this page contains no affiliate links.
More information
Frequently asked questions
What should I compare on a New Zealand credit card?
Compare purchase and cash-advance interest rates, annual fees, interest-free days, minimum repayment, credit limit, balance transfers and overseas transaction charges.
Does ANZ Low Rate Visa have an annual fee?
ANZ’s official fees disclosure lists no annual card fee for ANZ Low Rate Visa and up to 55 interest-free days on purchases, subject to conditions.
What is the ASB Visa Flex interest rate?
ASB lists a 9.95% p.a. purchase and cash-advance interest rate, a $0 account fee and up to 55 interest-free days for ASB Visa Flex.
Official sources
ANZ New Zealand — ANZ Low Rate Visa
Reviewed: 2026-07-23
- ANZ: Low Rate Visa — annual fee, interest-free days and eligibility
- ANZ: Fees and Charges — official card fees
Important information
This page is an editorial comparison, not a credit offer or financial advice.
Rates, fees, limits and approval depend on the issuer and individual assessment.