Singapore credit card comparison
Credit cards in Singapore: DBS Credit Card vs OCBC 365
We compare two cards from different Singapore banks by finance charge, annual fee, interest-free period, minimum repayment, cash advance fee, foreign-currency costs and rewards.
Data is checked manually each month. Current issuer documents take precedence.
| Feature | DBS BankDBS Credit Card | OCBC BankOCBC 365 Credit Card |
|---|---|---|
| Product type | Credit card | Cashback credit card |
| Currency | SGD | SGD |
| Credit limit | Individual limit depends on income and DBS assessment; not stated in the reviewed product pageSource: DBS Singapore: Card rates and fees | Individual limit depends on OCBC assessment; not stated in the reviewed summarySource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Finance charge / interest rate | 27.80% p.a. prevailing finance charge when the full balance is not paid by the due dateSource: DBS Singapore: Card rates and fees | Not stated in the reviewed summary of termsSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Interest-free period | According to statement and card termsSource: DBS Singapore: Card rates and fees | According to statement and OCBC card termsSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Minimum repayment | According to statement and card termsSource: DBS Singapore: Card rates and fees | According to statement and OCBC card termsSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Monthly fee | Not statedSource: DBS Singapore: Card rates and fees | Not statedSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Annual fee | S$196.20 principal-card annual fee shown in the DBS card promotion disclosure; product-specific waiver terms applySource: DBS Singapore: Card rates and fees | S$192.60 principal card; automatic waiver at S$10,000 annual spend in the published summarySource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Cash advance | 6% of amount withdrawn or S$15, whichever is greater, in the published DBS card notesSource: DBS Singapore: Card rates and fees | According to current OCBC fee scheduleSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Balance transfer | Not statedSource: DBS Singapore: Card rates and fees | Not statedSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Rewards / cashback | Product-specific DBS Points or promotionsSource: DBS Singapore: Card rates and fees | Cashback rewards according to current OCBC 365 termsSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Insurance and benefits | Not statedSource: DBS Singapore: Card rates and fees | Not statedSource: OCBC: Credit Card and Plus! Debit Card Summary of Terms |
| Basic requirements | Subject to DBS credit assessment and Singapore eligibility requirements. | Subject to OCBC credit assessment and Singapore eligibility requirements. |
| Availability | Singapore; DBS offer. | Singapore; OCBC offer. |
Recommendation by use case
A DBS credit card may suit someone who values broad DBS card options and a published 27.8% p.a. prevailing finance charge. OCBC 365 may suit someone who wants a cashback-oriented card, but its annual fee and waiver threshold should be checked against current OCBC terms. Credit limits, approval and product-specific rewards depend on the applicant and card selected.
Our methodology
- We use official Singapore bank rate, fee and card-term disclosures.
- Figures are shown only for the product or representative assumptions published by the issuer.
- Values not published in the reviewed source are shown as not stated, without estimates.
- Recommendations are independent of compensation and this page contains no affiliate links.
More information
Frequently asked questions
What should I compare on a Singapore credit card?
Compare prevailing interest or finance charge, annual fee, interest-free days, minimum repayment, cash-advance fee, foreign-currency charges and cashback or miles conditions.
What finance charge does DBS publish?
DBS states a prevailing finance charge of 27.8% per annum when the full outstanding balance is not paid by the due date, subject to the applicable card terms.
What is the OCBC 365 annual fee?
OCBC’s published summary of terms lists an annual fee of S$192.60 for the principal OCBC 365 Credit Card and an automatic waiver threshold of S$10,000 annual spend in that document.
Official sources
DBS Bank — DBS Credit Card
Reviewed: 2026-07-23
- DBS Singapore: Card rates and fees — finance charge, fees and card conditions
- DBS Singapore: Card terms and conditions — foreign-currency and card charges
OCBC Bank — OCBC 365 Credit Card
Reviewed: 2026-07-23
- OCBC: Credit Card and Plus! Debit Card Summary of Terms — annual fee and waiver threshold
Important information
This page is an editorial comparison, not a credit offer or financial advice.
Rates, fees, limits and approval depend on the issuer and individual assessment.