Compare loan providers in Ireland
This lender hub is built for compare loans Ireland and personal loan comparison intent. Review provider profiles, amount ranges, APR context, and lender transparency before applying. It is designed to help users evaluate online loans Ireland options and loans for bad credit Ireland with clear borrower-first criteria rather than promotional claims.
6 lenders listed
Lender profile pages
Representative Cost Example
Compare one representative scenario for term, monthly repayment, and total costs before starting an application.
- Amount
- Term
- Monthly repayment
- Annual costs
- Total costs
Related navigation
FAQ
FAQ: compare loans Ireland lender hub
How should I compare lenders in Ireland?
Review total borrowing cost, repayment term, eligibility requirements, and transparency of fees before applying.
Do all lenders use the same approval criteria?
No. Each lender applies its own risk model, so outcomes can differ even for similar applicants.
Does Credizen approve applications?
No. Credizen provides comparison support; final approval decisions are made by the lender.
Is this page financial advice?
No. It is general comparison information to help you evaluate options more clearly.
Important information
This directory is for general information only and does not provide financial advice. Always confirm current lender terms, total costs, and eligibility criteria directly on the official provider site before applying.
Provider products compared on one evidence model
A provider profile alone is not a comparison. Every provider retained in this directory has at least one current, named Irish product with an official source and review date. Rates are only shown where the current provider page supports them; older rate tables are described as a limitation.
| Provider | Named product | Amount | Term | APR | Representative cost or limitation | Process | Checked | Primary source |
|---|---|---|---|---|---|---|---|---|
| AIB | AIB Personal Loan | 1,000–75,000 EUR | 12–60 months | 8.95% | Official example: €1,500 over one year at 8.65% variable interest and 8.95% APR; 12 monthly instalments of €130.48; cost of credit €65.76 and total repayable €1,565.76. Online applications are limited to €30,000; higher amounts use assisted channels. | AIB says an online decision may be instant or referred for review, normally within three business hours. · Funds follow approval, acceptance and completion of the setup step; no universal guarantee. | 2026-08-04 | Primary source |
| Bank of Ireland | Bank of Ireland Personal Loan | 2,000–75,000 EUR | 12–60 months | Not currently verified — request the SECCI | The live official page confirms €2,000–€75,000 and one-to-five-year terms. Its visible rate table is dated 5 February 2025, so no rate is presented here as freshly verified; request the current SECCI and compare cost of credit for the same amount and term. | The official page describes a roughly 15-minute online application for eligible existing customers, not a guaranteed approval time. · Only after assessment and acceptance; confirm the current process with the bank. | 2026-08-04 | Primary source |
| PTSB | PTSB Personal Loan | 1,500–75,000 EUR | 6–120 months | 6.2%–8.8% | Official example: €25,000 over five years at 5.99% variable interest and 6.2% APR; €483.20 monthly, cost of credit €3,992.23 and total repayable €28,992.23. Maximum APR shown is 8.8%; purpose-specific term limits apply. | Existing customers may receive a real-time decision in app or Open24, subject to assessment. · PTSB describes immediate transfer to the PTSB account when an eligible digital application is approved; this is not guaranteed for every case. | 2026-08-04 | Primary source |
| Avant Money | Avant Money Personal Loan | 5,000–75,000 EUR | 12–120 months | 6.1%–19.9% | Official example: €30,000 over five years at a 5.9% fixed rate and 6.1% APR; €578.59 monthly, cost of credit €4,715.41 and total repayable €34,715.41. The rate table was stated current on 6 July 2026; term limits depend on amount and purpose. | The official journey says a quick answer is often available in minutes, but documents and underwriting can extend the process. · Payment follows approval, signed documents and verification; timing is not guaranteed. | 2026-08-04 | Primary source |
| An Post Money | An Post Money Personal Loan | 5,000–75,000 EUR | 12–120 months | 6.9% | The official help page confirms fixed-rate personal-loan estimates from 6.9% APR, €5,000–€75,000 and one-to-ten-year terms, with the assigned rate depending on the applicant's financial profile and credit history. An Post acts as an exclusive credit intermediary for Bankinter S.A. trading as Avant Money. | Assessment starts once all requested information is received; there is no universal decision-time promise. · Only after approval and execution of the Bankinter/Avant Money credit agreement. | 2026-08-04 | Primary source |
| Revolut | Revolut Personal Loan | 2,000–30,000 EUR | 12–60 months | 6.5%–12.99% | Official example: €5,000 over three years at 6.31% variable interest and 6.50% APR; 35 payments of €152.82 and a final payment of €152.75; total interest €501.45 and total repayable €5,501.45. The assigned rate depends on credit profile, amount and term. | Revolut says a decision should normally arrive within three business days, subject to checks and any document request. · If approved and accepted, disbursement is made to the Revolut account immediately. | 2026-08-04 | Primary source |
Compare products using the same principal and term. Confirm APR, total cost of credit, total repayable, fees and early-repayment rules in the current SECCI and agreement.
Emergency financial help
If you are experiencing financial difficulties, contact local support services.
- Money Advice and Budgeting Service (MABS) - 0818 072 000
- Citizens Information - citizensinformation.ie