US credit card comparison
Credit cards in the US: Quicksilver vs Discover it Cash Back
We compare two cards from different issuers by annual fee, purchase APR, introductory period, cash advance fee, minimum payment and rewards.
Figures are checked manually each month. Current issuer disclosures remain authoritative.
| Feature | Capital OneQuicksilver Cash Back Rewards | DiscoverDiscover it Cash Back |
|---|---|---|
| Product type | Cash-back credit card | Cash-back credit card |
| Currency | USD | USD |
| Credit limit | Determined individually; not stated on the public product pageSource: Capital One: Quicksilver | Determined individually; not stated on the public product pageSource: Discover: it Cash Back |
| Purchase APR | Intro APR for 15 months; ongoing APR depends on the offer disclosureSource: Capital One: Quicksilver | 0% intro APR for 15 months; 17.49%–26.49% variable APR thereafter in the published offerSource: Discover: it Cash Back |
| Introductory / interest-free period | Grace period and statement terms applySource: Capital One: Quicksilver | According to statement terms; intro offer is not a permanent grace periodSource: Discover: it Cash Back |
| Minimum payment | According to card agreementSource: Capital One: Quicksilver | According to card agreementSource: Discover: it Cash Back |
| Monthly fee | None statedSource: Capital One: Quicksilver | None statedSource: Discover: it Cash Back |
| Annual fee | $0Source: Capital One: Quicksilver | NoneSource: Discover: it Cash Back |
| Cash advance | Check offer disclosureSource: Capital One: Quicksilver | Greater of $10 or 5% of advance amountSource: Discover: it Cash Back |
| Balance transfer | Offer-specificSource: Capital One: Quicksilver | Intro and future transfer fees are offer-specificSource: Discover: it Cash Back |
| Rewards / cashback | Cash back on purchasesSource: Capital One: Quicksilver | 5% rotating categories when activated; first-year Cashback MatchSource: Discover: it Cash Back |
| Insurance and benefits | Not statedSource: Capital One: Quicksilver | Not statedSource: Discover: it Cash Back |
| Basic requirements | Approval and terms depend on creditworthiness. | Approval and terms depend on creditworthiness. |
| Availability | United States; Capital One offer. | United States; Discover offer. |
Recommendation by use case
Quicksilver may suit someone seeking simple cash back with no annual fee. Discover it Cash Back may suit someone who values rotating 5% categories and first-year Cashback Match. APRs, approval and offers depend on the applicant and current disclosures.
Our methodology
- We use official issuer product pages and pricing disclosures.
- Introductory APRs and variable APR ranges are shown only when published by the issuer.
- Unpublished values are shown as not stated, not estimated.
- Recommendations are independent of compensation and this page contains no affiliate links.
More information
Frequently asked questions
What should I compare on a US credit card?
Compare annual fee, purchase APR, intro APR duration, cash advance fee, balance transfer fee, minimum payment and rewards conditions.
Does Capital One Quicksilver have an annual fee?
The official Capital One page states a $0 annual fee and a low introductory APR for 15 months, subject to the specific offer disclosure.
What rewards does Discover it Cash Back offer?
Discover states 5% cash back in changing quarterly categories when activated and Cashback Match on first-year rewards, subject to terms.
Official sources
Capital One — Quicksilver Cash Back Rewards
Reviewed: 2026-07-23
- Capital One: Quicksilver — annual fee, intro APR and rewards
Discover — Discover it Cash Back
Reviewed: 2026-07-23
- Discover: it Cash Back — APR, fees and cash-back terms
Important information
This page is an editorial comparison, not a credit offer or financial advice.
Rates, fees, limits and approval depend on the issuer and individual assessment.