Compare South African Lenders
All NCR-registered financial institutions
Quick Comparison
Lime
Fasta
Uapply Loan
Lime24
Wonga South Africa
Fincheck
Capitec Bank
African Bank
FNB Personal Loans
Standard Bank
Nedbank Personal Loans
Absa Personal Loans
Sanlam Personal Loans
Old Mutual Personal Loans
TymeBank
Discovery Bank
DirectAxis
Bayport Financial Services
Real People
Momentum Money
RCS
Boodle
Blue Finance
| Lender | Amount | APR | Term | Approval | Actions |
|---|---|---|---|---|---|
| Lime Priority Partner Featured | R1000 -
R15000 | 22.8%
from | 1-12 months | 10-15 mins | |
| Fasta Priority Partner Featured | R500 -
R8000 | 25.5%
from | 0-6 months | 10-15 mins | |
| Uapply Loan Priority Partner Featured | R500 -
R10000 | 28%
from | 0-4 months | 10-15 mins | |
| Lime24 Verified Top Choice | R1000 -
R15000 | 22.8%
from | 1-12 months | 10-15 mins | |
| Wonga South Africa Verified Fast Payout | R500 -
R4000 | 28.5%
from | 0-1 months | 10-15 mins | |
| Fincheck No Bureau Fast Payout | R300 -
R2500 | 33.5%
from | 0-2 months | 10-15 mins | |
| Capitec Bank Top Bank Lowest APR | R1000 -
R250000 | 19.5%
from | 1-60 months | 10-15 mins | |
| African Bank Top Bank Highest Amounts | R1000 -
R350000 | 25.5%
from | 1-73 months | 10-15 mins | |
| FNB Personal Loans Big 4 Bank Verified | R3000 -
R250000 | 22%
from | 6-73 months | 10-15 mins | |
| Standard Bank Big 4 Bank Verified | R2000 -
R300000 | 21.5%
from | 6-73 months | 10-15 mins | |
| Nedbank Personal Loans Big 4 Bank Verified | R5000 -
R250000 | 22.5%
from | 6-73 months | 10-15 mins | |
| Absa Personal Loans Big 4 Bank Verified | R3000 -
R250000 | 21%
from | 6-73 months | 10-15 mins | |
| Sanlam Personal Loans Insurance-Linked Verified | R10000 -
R200000 | 19.5%
from | 12-73 months | 10-15 mins | |
| Old Mutual Personal Loans Insurance-Linked Verified | R10000 -
R250000 | 20.5%
from | 12-73 months | 10-15 mins | |
| TymeBank Digital Bank Fast Approval | R500 -
R50000 | 27%
from | 1-24 months | 10-15 mins | |
| Discovery Bank Fintech Leader Rewards Program | R10000 -
R300000 | 19.25%
from | 12-73 months | 10-15 mins | |
| DirectAxis Fast Approval Online Only | R1000 -
R100000 | 25.5%
from | 3-60 months | 10-15 mins | |
| Bayport Financial Services Payroll Loans Government Employees | R500 -
R150000 | 42%
from | 3-60 months | 10-15 mins | |
| Real People Microfinance Emergency Loans | R500 -
R8000 | 52.5%
from | 1-6 months | 10-15 mins | |
| Momentum Money Wellness Rewards Insurance-Linked | R5000 -
R150000 | 20%
from | 12-60 months | 10-15 mins | |
| RCS Retail Credit Verified | R500 -
R30000 | 35%
from | 2-24 months | 10-15 mins | |
| Boodle Payday Loans Fast Approval | R500 -
R8000 | 60%
from | 0-1 months | 10-15 mins | |
| Blue Finance Most Inclusive Fast Approval | R500 -
R10000 | 45%
from | 0-6 months | 10-15 mins |
All Lenders Are NCR Registered
Every lender on Credizen is registered with the National Credit Regulator and complies with the National Credit Act 34 of 2005
Verified Registration
We verify each lender's NCR registration number monthly to ensure compliance
Consumer Protection
NCR registration means lenders must follow strict affordability and responsible lending rules
Dispute Resolution
If you have issues, you can file complaints with NCR or the National Consumer Tribunal
Verify any lender's registration at the official NCR website
Visit NCR WebsiteFrequently Asked Questions
Common questions about lenders and our comparison process
How do you choose which lenders to list?
Do you recommend the lender that pays you the most?
What's the difference between banks and microfinance lenders?
Can I apply to multiple lenders at once?
Why aren't certain lenders listed?
Do lenders pay to be featured?
What is the maximum APR allowed in South Africa?
How long does approval typically take?
What happens if I'm declined by a lender?
Are online loan applications safe?
More questions? Read our full methodology or contact us.
Ready to Find Your Perfect Lender?
Get personalized recommendations in 2 minutes. 100% free, no obligations.
Compare Lenders NowEmergency Financial Help
If you're experiencing financial difficulties, contact your local financial counseling service.
- South Africa: National Credit Regulator - 0860 627 627
- Romania: ANPC - 0213142200
- Colombia: Superintendencia Financiera - (571) 594 2222
- Poland: KNF - 22 262 5000